Link Stats

of all active parnters who are trading traffic with GamesList.com.

Stats of All Partners

Time: May 24, 2013 00:56:22 Trade Traffic
* You must send at least one click to be listed here.
# Site Today In Today Out Today % Total In Total Out Total Diff Total %
 1  Racing Games - racing-games.com  166  44  27%  865521  307375  -558146  36%
 2  Free Games - ofreegames.com  128  48  38%  517517  223639  -293878  43%
 3  Web Games - qiqigames.com  122  27  22%  942934  482632  -460302  51%
 4  Play Action Games - playxn.com  61  43  70%  276831  222163  -54668  80%
 5  Gamechit.com - gamechit.com  60  42  70%  553378  503412  -49966  91%
 6  Racing Games - racinggames4u.com  53  24  45%  863988  813544  -50444  94%
 7  Y8 Mini - y8mini.com  26  40  154%  561631  617787  56156  110%
 8  Gassyfarts.com - gassyfarts.com  24  26  108%  360926  389919  28993  108%
 9  Cool Arcade Games - arcadescool.com  18  16  89%  209842  230053  20211  110%
 10  Gamez Pop - gamezpop.com  15  12  80%  112851  124084  11233  110%
 11  Kids Games Heroes - kidsgamesheroes.com  14  6  43%  173989  168174  -5815  97%
 12  Funny Games - mostfunnyonlinegames.com  14  13  93%  387734  350855  -36879  90%
 13  Ben 10 Online Games - nowgamez.com  13  14  108%  499917  415412  -84505  83%
 14  Playgames8 - playgames8.com  13  12  92%  45029  49531  4502  110%
 15  Games Gardens - gamesgardens.com  10  4  40%  294882  280277  -14605  95%
 16  Games 118 - games118.com  9  14  156%  68939  72569  3630  105%
 17  Shooting Sniper Games - shootingsnipergames.com  8  5  63%  192449  143630  -48819  75%
 18  Flash Game Heroes - flashgameheroes.com  6  4  67%  216250  211539  -4711  98%
 19  Lots Fun Game - lotsfungame.com  6  2  33%  129556  102610  -26946  79%
 20  Booty Arcade - bootyarcade.com  5  26  520%  380977  401768  20791  105%
 21  Adventure Games - 85games.com  5  10  200%  356613  356089  -524  100%
 22  Play Games Online - playkix.com  5  2  40%  179069  138931  -40138  78%
 23  Heroes Arcade - heroesarcade.com  5  10  200%  292791  287158  -5633  98%
 24  Y8 Girl Games - girly8.com  3  1  33%  138235  151089  12854  109%
 25  FlashGames724 - flashgames724.com  3  0  0%  49607  45133  -4474  91%
 26  Free Kiss Games - freekissgames.com  3  3  100%  45342  45342  0  100%
 27  Disney Games - disneytvgames.com  3  4  133%  176372  194010  17638  110%
 28  Kids Moms Game - kidsmoms.com  3  1  33%  108669  94554  -14115  87%
 29  Pop Arcades - poparcades.com  3  1  33%  110814  95022  -15792  86%
 30  Girl Games - qiqigirlgames.com  2  1  50%  12746  14021  1275  110%
 31  Y8 Best Games - flashy8.com  2  2  100%  107436  118180  10744  110%
 32  Play Feast - playfeast.com  2  2  100%  38858  42744  3886  110%
 33  Girls Games - cookinggamesdressup.com  2  0  0%  223  96  -127  43%
 34  Miniclip Arcade - miniclip4u.net  1  1  100%  1223  1223  0  100%
 35  Play Talent - playtalent.com  1  0  0%  37885  38233  348  101%
 36  Car Parking Games - briskgames.com  1  1  100%  90588  95118  4530  105%
 37  Play Free Games - playwire.net  1  2  200%  226103  237410  11307  105%
 38  Freeze Arcade - freezearcade.com  1  1  100%  2237  2461  224  110%
 39  Free Car Games - cargameslist.com  1  2  200%  98850  108736  9886  110%
 40  RacingGames.ws - racinggames.ws  1  1  100%  73800  77493  3693  105%
 41  Play Free Games - pupugames.com  1  2  200%  97928  102623  4695  105%
 42  Play Games - playhorn.com  1  0  0%  65838  72423  6585  110%
 43  Funzzy Time - funzzytime.com  1  0  0%  48114  54980  6866  114%
 44  Wise Games - wisegames1.com  1  1  100%  146247  160872  14625  110%
Search
Member Section
Please Login or Register
Login With Facebook
Share, Bookmark or Email
Play Games